Prize Bond Draw Schedule 2001

The complete prize bond draw schedule for 2001. Draws are held quarterly for most denominations. Dates confirmed by National Savings are shown as scheduled; the rest are projected from previous years and may change.

Upcoming Prize Bond Draws
Rs. 25000 Premium Prize Bond Draw
10 September 2026
(Quetta)
DRAW NO. 23
19 days to go
1st Prize of Rs. 30,000,000/-
Rs. 25000 Premium Prize Bond List 2026 Quetta
Rs. 40000 Premium Prize Bond Draw
10 September 2026
(Sialkot)
DRAW NO. 38
19 days to go
1st Prize of Rs. 80,000,000/-
Rs. 40000 Premium Prize Bond List 2026 Sialkot
Rs. 200 Prize Bond Draw
15 September 2026
(Muzaffarabad)
DRAW NO. 107
24 days to go
1st Prize of Rs. 750,000/-
Rs. 200 Prize Bond List 2026 Muzaffarabad
Rs. 750 Prize Bond Draw
15 October 2026
(Rawalpindi)
DRAW NO. 108
54 days to go
1st Prize of Rs. 1,500,000/-
Rs. 750 Prize Bond List 2026 Rawalpindi
Rs. 100 Prize Bond Draw
16 November 2026
(Faisalabad)
DRAW NO. 56
86 days to go
1st Prize of Rs. 700,000/-
Rs. 100 Prize Bond List 2026 Faisalabad
Rs. 1500 Prize Bond Draw
16 November 2026
(Hyderabad)
DRAW NO. 108
86 days to go
1st Prize of Rs. 3,000,000/-
Rs. 1500 Prize Bond List 2026 Hyderabad
Prize Bond Draw Schedule 2001
Sr.Prize BondDraw Date and CityAction
1Rs. 15000 (Draw No. 5) 02 January 2001 (Rawalpindi) View Complete List
2Rs. 750 (Draw No. 5) 15 January 2001 (Muzaffarabad) View Complete List
3Rs. 7500 (Draw No. 5) 01 February 2001 (Lahore) View Complete List
4Rs. 1500 (Draw No. 5) 15 February 2001 (Gujranwala) View Complete List
5Rs. 40000 (Draw No. 5) 01 March 2001 (Multan) View Complete List
6Rs. 200 (Draw No. 5) 15 March 2001 (Bahawalpur) View Complete List
7Rs. 15000 (Draw No. 6) 02 April 2001 (Karachi) View Complete List
8Rs. 750 (Draw No. 6) 16 April 2001 (Quetta) View Complete List
9Rs. 7500 (Draw No. 6) 02 May 2001 (Peshawar) View Complete List
10Rs. 1500 (Draw No. 6) 15 May 2001 (Rawalpindi) View Complete List
11Rs. 40000 (Draw No. 6) 01 June 2001 (Lahore) View Complete List
12Rs. 200 (Draw No. 6) 15 June 2001 (Sialkot) View Complete List
13Rs. 15000 (Draw No. 7) 03 July 2001 (Multan) View Complete List
14Rs. 750 (Draw No. 7) 16 July 2001 (Sukkur) View Complete List
15Rs. 7500 (Draw No. 7) 01 August 2001 (Quetta) View Complete List
16Rs. 1500 (Draw No. 7) 15 August 2001 (Karachi) View Complete List
17Rs. 40000 (Draw No. 7) 01 September 2001 (Peshawar) View Complete List
18Rs. 200 (Draw No. 7) 15 September 2001 (Rawalpindi) View Complete List
19Rs. 15000 (Draw No. 8) 01 October 2001 (Lahore) View Complete List
20Rs. 750 (Draw No. 8) 15 October 2001 (Gujranwala) View Complete List
21Rs. 7500 (Draw No. 8) 01 November 2001 (Multan) View Complete List
22Rs. 1500 (Draw No. 8) 15 November 2001 (Faisalabad) View Complete List
23Rs. 40000 (Draw No. 8) 01 December 2001 (Karachi) View Complete List
24Rs. 200 (Draw No. 8) 15 December 2001 (Hyderabad) View Complete List
More Prize Bond Information