Zong Daily SMS Packages
Network |
Package Name |
Free On-Net Mins |
Free Off-Net Mins |
Free SMS |
Free MBs |
Validity |
Price |
---|---|---|---|---|---|---|---|
Zong Shandaar Daily Package | Unlimited | -- | 800 | 50 | 1 Day | Rs.17 | |
Zong Hello 1 DIN | 150 | -- | 150 | 50 | 1 Day | Rs.13 | |
Zong Perfect Package | 10000 | -- | 500 | 40 | 1 Day | Rs.12 | |
Zong Flutter Package | 120 | -- | 120 | 50 | 1 Day | Rs.12 | |
Zong Sixer Plus Package | Unlimited | -- | 500 | -- | 1 Day | Rs.8 | |
Zong Daily SMS + WhatsApp Bundle | -- | -- | 500 | 30 | 1 Day | Rs.7 | |
Zong Full Gup Package | 75 | -- | 100 | 30 | 1 Day | Rs.5 | |
Zong Zulu SMS Bundle | -- | -- | 500 | 1 | 1 Day | Rs.4 |
Zong Weekly SMS Packages
Network |
Package Name |
Free On-Net Mins |
Free Off-Net Mins |
Free SMS |
Free MBs |
Validity |
Price |
---|---|---|---|---|---|---|---|
ZONG WEEKLY PRO | unlimited | 250 | unlimited | 40000 | 7 Days | Rs.399 | |
Zong Super Weekly Premium | Unlimited | 180 | Unlimited | 30000 | 7 Days | Rs.385 | |
Zong WEEKLY HLO | Unlimited | 100 | Unlimited | 12000 | 7 Days | Rs.340 | |
Zong Super Weekly Plus | Unlimited | 60 | Unlimited | 8000 | 7 Days | Rs.290 | |
Zong Haftawar Load Offer | Unlimited | 80 | Unlimited | 900 | 7 Days | Rs.270 | |
Zong Karachi Offer | 5000 | 75 | 5000 | 5000 | 7 Days | Rs.250 | |
WEEKLY AIO | 5000 | 60 | 5000 | 4000 | 7 Days | Rs.220 | |
ZONG KASHMORE PLUS OFFER | 2500 | 80 | 2500 | 12000 | 7 Days | Rs.200 | |
HAFTAWAR PUNJAB OFFER | 1000 | 100 | 1000 | 3000 | 7 Days | Rs.160 | |
MALAKAND OFFER | 1000 | 100 | 1000 | 3000 | 7 Days | Rs.160 | |
ZONG APNA SHEHR PLUS CHINIOT | 2000 | 60 | 2000 | 8000 | 7 Days | Rs.150 | |
ZONG SHANDAAR HAFTAWAAR OFFER | 500 | 40 | 500 | 500 | 7 Days | Rs.120 | |
LAHORE SUPER OFFER | 1000 | 40 | 1000 | 5000 | 7 Days | Rs.120 | |
Zong Shandaar Weekly Package | 500 | 40 | 500 | 500 | 7 Days | Rs.120 | |
Zong Weekly SMS Bundle | -- | -- | 1300 | 200 | 7 Days | Rs.32 |
Zong Monthly SMS Packages
Network |
Package Name |
Free On-Net Mins |
Free Off-Net Mins |
Free SMS |
Free MBs |
Validity |
Price |
---|---|---|---|---|---|---|---|
FAMILY BUNDLE | 15000 | 600 | 15000 | 40000 | 30 Days | Rs.2000 | |
Zong Supreme Plus Offer | 10000 | 600 | 10000 | 10000 | 30 Days | Rs.1732 | |
ZONG MONTHLY SUPER OFFER | 5000 | 450 | 5000 | 20000 | 30 Days | Rs.1299 | |
MONTHLY PRO PLUS | 100000 | 600 | 100000 | 60000 | 30 Days | Rs.1249 | |
Zong Monthly Pro | 10000 | 600 | 10000 | 40000 | 30 Days | Rs.1249 | |
Zong Monthly Power Pack 1000 | 2000 | 150 | 1500 | 5000 | 30 Days | Rs.1000 | |
MONTHLY SUPREME | 5000 | 350 | 5000 | 20000 | 30 Days | Rs.999 | |
Zong Supreme Offer | 5000 | 350 | 5000 | 20000 | 30 Days | Rs.999 | |
Zong MONTHLY SUPER CARD | Unlimited | 250 | Unlimited | 10000 | 30 Days | Rs.699 | |
MAHANA PUNJAB OFFER | 3000 | 400 | 3000 | 4000 | 30 Days | Rs.575 | |
Zong Monthly SMS + Whatsapp Bundle | -- | -- | 500 | 30 | 30 Days | Rs.75 | |
STAR PRE-LOAD MONTHLY POWER PACK SIM 500 | 1000 | 50 | 1000 | 2500 | 30 Days | Rs.500 | |
ZONG SHANDAAR MAHANA OFFER | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.305 | |
Zong Shandaar Monthly Package | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.300 | |
ZONG MONTHLY SOCIAL | 250 | 50 | 250 | 12000 | 30 Days | Rs.240 | |
ZONG MONTHLY WHATSAPP PLUS | 200 | 30 | 200 | 5000 | 30 Days | Rs.160 |
Zong Other SMS Packages
Network |
Package Name |
Free On-Net Mins |
Free Off-Net Mins |
Free SMS |
Free MBs |
Validity |
Price |
---|---|---|---|---|---|---|---|
MONTHLY SUPREME PUNJAB | 5000 | 400 | 5000 | 22000 | Rs.1000 | ||
Zong 3 Months Power Pack 1500 | 8000 | 200 | 3000 | 8000 | 3 Months | Rs.1000 | |
Zong Sindh Offer | 5000 | 75 | 5000 | 5000 | Rs.250 | ||
Zong Super Recharge Offer | 300 | 25 | 700 | 1500 | 3 Days | Rs.50 | |
Zong Sim Lagao Offer | 6000 | 20 | 6000 | 4000 | Rs.0 |