Zong Daily Internet Packages
Network
|
Package Name
|
Free On-Net Mins
|
Free Off-Net Mins
|
Free SMS
|
Free MBs
|
Validity
|
Price
|
---|---|---|---|---|---|---|---|
Zong Daily Data Max 3G / 4G Package | -- | -- | -- | 500 | 1 Day | Rs.49 |
|
ZONG DAILY GNO | -- | -- | -- | 2500 | 1 Day | Rs.23 |
|
ZONG DAILY DTO | -- | -- | -- | 1500 | 1 Day | Rs.23 |
|
Zong Daily Basic | -- | -- | -- | 100 | 1 Day | Rs.23 |
|
Zong Good Night 3G / 4G Package | -- | -- | -- | 2500 | 1 Day | Rs.23 |
|
Zong Daytime Offer | -- | -- | -- | 1500 | 1 Day | Rs.23 |
|
Zong Hello 1 DIN | 150 | -- | 150 | 50 | 1 Day | Rs.13 |
|
Zong DAILY SOCIAL OFFER | -- | -- | -- | 1500 | 1 Day | Rs.23 |
|
Zong Shandaar Daily Package | Unlimited | -- | 800 | 50 | 1 Day | Rs.17 |
|
Zong Ramzan Exclusive Daytime Offer | -- | -- | -- | 1000 | 1 Day | Rs.12 |
|
Zong Whatsapp Only Daily 3G / 4G Package | -- | -- | -- | 150 | 1 Day | Rs.15 |
|
Zong Perfect Package | 10000 | -- | 500 | 40 | 1 Day | Rs.12 |
|
Zong Flutter Package | 120 | -- | 120 | 50 | 1 Day | Rs.12 |
|
Zong Daily SMS + WhatsApp Bundle | -- | -- | 500 | 30 | 1 Day | Rs.7 |
|
Zong Daily Facebook Offer | -- | -- | -- | 1000 | 1 Day | Rs.5 |
|
Zong Classified Pack | -- | -- | -- | 50 | 1 Day | Rs.5 |
|
Zong Full Gup Package | 75 | -- | 100 | 30 | 1 Day | Rs.5 |
|
Zong Zulu SMS Bundle | -- | -- | 500 | 1 | 1 Day | Rs.4 |
|
Zong Free 3G / 4G Package for Facebook | -- | -- | -- | Unlimited | 1 Day | Rs.0 |
|
Zong Twitter Only 3G / 4G Package | -- | -- | -- | 20 | 1 Day | Rs.2 |
Zong Weekly Internet Packages
Network
|
Package Name
|
Free On-Net Mins
|
Free Off-Net Mins
|
Free SMS
|
Free MBs
|
Validity
|
Price
|
---|---|---|---|---|---|---|---|
ZONG SUPER WEEKLY MAX ON INTERNET SIM | -- | -- | -- | 25000 | 7 Days | Rs.425 |
|
ZONG WEEKLY PRO | unlimited | 250 | unlimited | 40000 | 7 Days | Rs.399 |
|
Zong Super Weekly Premium | Unlimited | 180 | Unlimited | 30000 | 7 Days | Rs.385 |
|
ZONG SUPER WEEKLY PLUS ON INTERNET SIM | -- | -- | -- | 8000 | 7 Days | Rs.330 |
|
Zong Super Weekly Offer | -- | -- | -- | 4000 | 7 Days | Rs.200 |
|
Zong Super Weekly Max | -- | -- | -- | 30000 | 7 Days | Rs.365 |
|
Zong WEEKLY HLO | Unlimited | 100 | Unlimited | 12000 | 7 Days | Rs.340 |
|
Zong Super Weekly Plus | Unlimited | 60 | Unlimited | 8000 | 7 Days | Rs.290 |
|
Zong Haftawar Load Offer | Unlimited | 80 | Unlimited | 900 | 7 Days | Rs.270 |
|
Zong Karachi Offer | 5000 | 75 | 5000 | 5000 | 7 Days | Rs.250 |
|
Zong Punjab Offer | 150 | -- | -- | 6000 | 7 Days | Rs.230 |
|
WEEKLY AIO | 5000 | 60 | 5000 | 4000 | 7 Days | Rs.220 |
|
ZONG KASHMORE PLUS OFFER | 2500 | 80 | 2500 | 12000 | 7 Days | Rs.200 |
|
Zong Super Weekly 3G / 4G Package | -- | -- | -- | 4000 | 7 Days | Rs.200 |
|
ZONG MEGA DATA OFFER | -- | -- | -- | 100000 | 7 Days | Rs.110 |
|
HAFTAWAR PUNJAB OFFER | 1000 | 100 | 1000 | 3000 | 7 Days | Rs.160 |
|
MALAKAND OFFER | 1000 | 100 | 1000 | 3000 | 7 Days | Rs.160 |
|
ZONG WEEKLY VIDEO | -- | -- | -- | 8000 | 7 Days | Rs.150 |
|
ZONG APNA SHEHR PLUS CHINIOT | 2000 | 60 | 2000 | 8000 | 7 Days | Rs.150 |
|
ZONG STAY AT HOME BUNDLE | 1000 | -- | -- | 10000 | 7 Days | Rs.120 |
|
ZONG SHANDAAR HAFTAWAAR OFFER | 500 | 40 | 500 | 500 | 7 Days | Rs.120 |
|
LAHORE SUPER OFFER | 1000 | 40 | 1000 | 5000 | 7 Days | Rs.120 |
|
ZONG APNA SHEHR THUL | 300 | 30 | -- | 5000 | 7 Days | Rs.100 |
|
ZONG APNA SHEHR QAMBAR | 300 | 30 | -- | 5000 | 7 Days | Rs.100 |
|
Zong Shandaar Weekly Package | 500 | 40 | 500 | 500 | 7 Days | Rs.120 |
|
Zong Weekly Youtube Offer | -- | -- | -- | 8000 | 7 Days | Rs.100 |
|
ZONG APNA SHEHR HASILPUR | 300 | 30 | -- | 5000 | 7 Days | Rs.90 |
|
ZONG APNA SHEHR FAROOQABAD | 300 | 30 | -- | 5000 | 7 Days | Rs.90 |
|
ZONG APNA SHEHR SANGHAR | 300 | 30 | -- | 5000 | 7 Days | Rs.90 |
|
Zong 4G SIM Upgrade Offer | 400 | -- | -- | 4000 | 7 Days | Rs.0 |
|
ZONG APNA SHEHR SEHWAN | 300 | 30 | -- | 5000 | 7 Days | Rs.80 |
|
ZONG WEEKLY TIKTOK OFFER | -- | -- | -- | 3000 | 7 Days | Rs.70 |
|
Zong Weekly SMS Bundle | -- | -- | 1300 | 200 | 7 Days | Rs.32 |
|
Zong New SIM Offer | 1000 | -- | -- | 4000 | 7 Days | Rs.0 |
Zong Monthly Internet Packages
Network
|
Package Name
|
Free On-Net Mins
|
Free Off-Net Mins
|
Free SMS
|
Free MBs
|
Validity
|
Price
|
---|---|---|---|---|---|---|---|
Zong Internet SIM Monthly 175GB | -- | -- | -- | 175000 | 30 Days | Rs.3300 |
|
ZONG INTERNET SIM 65GB | -- | -- | -- | 65000 | 30 Days | Rs.2100 |
|
Zong Internet SIM Monthly 60GB | -- | -- | -- | 60000 | 30 Days | Rs.2000 |
|
FAMILY BUNDLE | 15000 | 600 | 15000 | 40000 | 30 Days | Rs.2000 |
|
Zong Supreme Plus Offer | 10000 | 600 | 10000 | 10000 | 30 Days | Rs.1732 |
|
ZONG MONTHLY SUPER OFFER | 5000 | 450 | 5000 | 20000 | 30 Days | Rs.1299 |
|
MONTHLY PRO PLUS | 100000 | 600 | 100000 | 60000 | 30 Days | Rs.1249 |
|
Zong Monthly Pro | 10000 | 600 | 10000 | 40000 | 30 Days | Rs.1249 |
|
ZONG INTERNET SIM 12GB + 15GB (4AM-4PM) | -- | -- | -- | 27000 | 30 Days | Rs.1250 |
|
Zong Internet SIM Monthly 12GB | -- | -- | -- | 12000 | 30 Days | Rs.1240 |
|
Zong Internet SIM Monthly 24GB | -- | -- | -- | 24000 | 30 Days | Rs.1200 |
|
Zong Monthly 40 GB Internet Sim | -- | -- | -- | 40000 | 30 Days | Rs.940 |
|
Zong Monthly Power Pack 1000 | 2000 | 150 | 1500 | 5000 | 30 Days | Rs.1000 |
|
ZONG MONTHLY 20GB | -- | -- | -- | 20000 | 30 Days | Rs.575 |
|
Zong Monthly Premium 30GB | -- | -- | -- | 30000 | 30 Days | Rs.1000 |
|
MONTHLY SUPREME | 5000 | 350 | 5000 | 20000 | 30 Days | Rs.999 |
|
Zong Supreme Offer | 5000 | 350 | 5000 | 20000 | 30 Days | Rs.999 |
|
Zong Data Share 3G / 4G Package (10GB) | -- | -- | -- | 10000 | 30 Days | Rs.900 |
|
Zong Internet SIM Monthly 12GB | -- | -- | -- | 12000 | 30 Days | Rs.1240 |
|
Zong Internet SIM Monthly 8GB | -- | -- | -- | 8000 | 30 Days | Rs.750 |
|
Zong Monthly 12GB 3G / 4G Package | -- | -- | -- | 12000 | 30 Days | Rs.750 |
|
Zong MONTHLY SUPER CARD | Unlimited | 250 | Unlimited | 10000 | 30 Days | Rs.699 |
|
MAHANA PUNJAB OFFER | 3000 | 400 | 3000 | 4000 | 30 Days | Rs.575 |
|
ZONG 5GB MONTHLY ON INTERNET SIM | -- | -- | -- | 5000 | 30 Days | Rs.330 |
|
ZONG SHANDAAR MAHANA OFFER | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.305 |
|
ZONG MONTHLY 5GB | -- | -- | -- | 5000 | 30 Days | Rs.299 |
|
Zong Internet SIM Monthly 8GB | -- | -- | -- | 8000 | 30 Days | Rs.750 |
|
STAR PRE-LOAD MONTHLY POWER PACK SIM 500 | 1000 | 50 | 1000 | 2500 | 30 Days | Rs.500 |
|
Zong Data Share 3G / 4G Package (5GB) | -- | -- | -- | 5000 | 30 Days | Rs.500 |
|
Zong Monthly 3GB 3G / 4G Package | -- | -- | -- | 3000 | 30 Days | Rs.300 |
|
Zong Shandaar Monthly Package | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.300 |
|
ZONG MONTHLY SOCIAL | 250 | 50 | 250 | 12000 | 30 Days | Rs.240 |
|
ZONG MONTHLY WHATSAPP PLUS | 200 | 30 | 200 | 5000 | 30 Days | Rs.160 |
|
Zong Monthly Basic 500 3G / 4G Package | -- | -- | -- | 500 | 30 Days | Rs.150 |
|
ZONG MONTHLY SOCIAL MINI | -- | -- | -- | 6000 | 30 Days | Rs.130 |
|
Zong IMO Offer | -- | -- | -- | 2500 | 30 Days | Rs.80 |
|
Zong Monthly SMS + Whatsapp Bundle | -- | -- | 500 | 30 | 30 Days | Rs.75 |
|
Zong Monthly Mini 3G / 4G Package | -- | -- | -- | 150 | 30 Days | Rs.50 |
|
ZONG MONTHLY WHATSAPP | -- | -- | -- | 5000 | 30 Days | Rs.30 |
|
ZONG FREE GOOGLE MAPS | -- | -- | -- | 500 | 30 Days | Rs.0 |
|
Zong Monthly MBB – 65GB (Device Only Package) | -- | -- | -- | 60000 | 30 Days | Rs.2100 |
|
Zong Monthly MBB – 30GB (Device Only Package) | -- | -- | -- | 30000 | 30 Days | Rs.999 |
|
Zong Monthly MBB – 150GB (Device Only Package) | -- | -- | -- | 150000 | 30 Days | Rs.3500 |
|
Zong Monthly MBB – 150GB (Device Only Package) | -- | -- | -- | 150000 | 30 Days | Rs.3500 |
|
Zong Monthly MBB – 200GB (Device Only Package) | -- | -- | -- | 200000 | 30 Days | Rs.3300 |
|
Zong Monthly MBB – 200GB (Device Only Package) | -- | -- | -- | 200000 | 30 Days | Rs.3300 |
|
Zong Monthly MBB – 160GB (Device Only Package) | -- | -- | -- | 160000 | 30 Days | Rs.2600 |
Zong Other Internet Packages
Network
|
Package Name
|
Free On-Net Mins
|
Free Off-Net Mins
|
Free SMS
|
Free MBs
|
Validity
|
Price
|
---|---|---|---|---|---|---|---|
ZONG INTERNET SIM 105GB (INC. 30GB 4AM-4PM)/ 12 MONTHS | -- | -- | -- | 105000 | 12 Months | Rs.23000 |
|
ZONG INTERNET SIM 105GB (INC. 30GB 4AM-4PM)/ 6 MONTHS | -- | -- | -- | 105000 | 6 Months | Rs.12500 |
|
ZONG INTERNET SIM 65GB/ 3 MONTHS | -- | -- | -- | 65000 | 3 Months | Rs.5750 |
|
ZONG INTERNET SIM 15GB/ 3 MONTHS | -- | -- | -- | 15000 | 3 Months | Rs.1500 |
|
MONTHLY SUPREME PUNJAB | 5000 | 400 | 5000 | 22000 | Rs.1000 |
||
Zong Internet SIM 3 Months 12GB | -- | -- | -- | 12000 | 3 Months | Rs.2700 |
|
INTERNET SIM 4GB + 5GB (4AM-4PM) | -- | -- | -- | 9000 | 3 Months | Rs.1100 |
|
Zong Internet SIM 3 Months 3GB | -- | -- | -- | 3000 | 3 Months | Rs.1100 |
|
Zong Internet SIM 3 Months 3GB | -- | -- | -- | 3000 | 3 Months | Rs.1100 |
|
ZONG INTERNET SIM 5GB/ 3 MONTHS | -- | -- | -- | 5000 | 3 Months | Rs.785 |
|
Zong 3 Months Power Pack 1500 | 8000 | 200 | 3000 | 8000 | 3 Months | Rs.1000 |
|
Zong Sindh Offer | 5000 | 75 | 5000 | 5000 | Rs.250 |
||
ZONG 3 DAY BUNDLE | 1000 | -- | -- | 1000 | 3 Days | Rs.70 |
|
Zong Combo Pack | -- | 50 | -- | 3000 | 15 Days | Rs.200 |
|
ZONG APNA SHEHR KASHMORE | 300 | 30 | -- | 5000 | Rs.100 |
||
Zong Super Recharge Offer | 300 | 25 | 700 | 1500 | 3 Days | Rs.50 |
|
Zong 2 Hour Non Stop Offer | 120 | -- | -- | 1000 | 2 Hours | Rs.12 |
|
ZONG 1 HOUR YOUTUBE | -- | -- | -- | Unlimited | Rs.2 |
||
Zong Sim Lagao Offer | 6000 | 20 | 6000 | 4000 | Rs.0 |
||
Zong Monthly Premium 5GB | -- | -- | -- | 5000 | Rs.500 |
||
Zong Monthly Facebook Offer | -- | -- | -- | 6000 | Rs.70 |
||
Zong 12 Months MBB – 105GB (Device Only Package) | -- | -- | -- | 105000 | 12 Months | Rs.23000 |
|
Zong 6 Months MBB – 105GB (Device Only Package) | -- | -- | -- | 105000 | 6 Months | Rs.12500 |
|
Zong 3 Months MBB – 60GB/Month (Device Only Package) | -- | -- | -- | 60000 | 3 Months | Rs.5750 |