All Network Daily Packages
Network
|
Package Name
|
Free On-Net Mins
|
Free Off-Net Mins
|
Free SMS
|
Free MBs
|
Validity
|
Price
|
---|---|---|---|---|---|---|---|
Ufone Upower Card – Rs. 30 | -- | -- | -- | -- | 1 Day | Rs.30 |
|
Ufone Daily Pakistan Offer | 100 | -- | -- | 10 | 1 Day | Rs.21 |
|
Ufone Mega Internet | -- | -- | -- | 2000 | 1 Day | Rs.20 |
|
Ufone Daily Heavy 3G Package | -- | -- | -- | 75 | 1 Day | Rs.20 |
|
Ufone Best Day Offer | 500 | -- | -- | 500 | 1 Day | Rs.16 |
|
Ufone Beyhisaab Offer | Unlimited | -- | -- | -- | 1 Day | Rs.15.5 |
|
Ufone Social Daily Package | -- | -- | -- | 100 | 1 Day | Rs.7 |
|
Ufone Daily Chat Package | -- | -- | 10000 | 500 | 1 Day | Rs.6 |
|
Ufone Daily Light 3G/4GB Package | -- | -- | -- | 40 | 1 Day | Rs.14 |
|
Ufone Daily Off Peak Plus | -- | -- | -- | 1500 | 1 Day | Rs.13 |
|
Ufone Streaming Offer (1 hour) | -- | -- | -- | 500 | 1 Day | Rs.12 |
|
Ufone Special Daily 3G Package | -- | -- | -- | 50 | 1 Day | Rs.8 |
|
Ufone Best Morning Offer | -- | -- | -- | 2000 | 1 Day | Rs.7 |
|
Ufone International SMS Bucket | -- | -- | 100 | -- | 1 Day | Rs.5.96 |
|
Ufone Daily SMS Package | -- | -- | 1600 | -- | 1 Day | Rs.4.77 |
|
Ufone Daily Whatsapp Offer | -- | -- | -- | 100 | 1 Day | Rs.1.5 |
|
Ufone Free Snapchat Offer | -- | -- | -- | 100 | 1 Day | Rs.0 |
|
Telenor Raat Din Offer | -- | -- | -- | 1500 | 1 Day | Rs.18 |
|
Telenor Daily Offpeak Offer | -- | -- | -- | 1500 | 1 Day | Rs.15 |
|
Telenor 4G Daily Package | -- | -- | -- | 250 | 1 Day | Rs.15 |
|
Telenor Full Day Package | Unlimited | -- | -- | 50 | 1 Day | Rs.13 |
|
Telenor Daily YouTube Package | -- | -- | -- | 500 | 1 Day | Rs.8 |
|
Telenor Good Time Offer | Unlimited | -- | -- | 250 | 1 Day | Rs.6 |
|
Telenor Daily SMS Bundle | -- | -- | 240 | -- | 1 Day | Rs.4.78 |
|
Telenor Daily Social Pack | -- | -- | -- | 70 | 1 Day | Rs.3 |
|
Telenor Superload Offer | 20 | -- | -- | -- | 1 Day | Rs.0.80 |
|
Telenor – Facebook Flex | -- | -- | -- | 1000 | 1 Day | Rs.0 |
|
Jazz Daily Mega | -- | -- | -- | 1000 | 1 Day | Rs.35 |
|
Jazz Daily Super | 1440 | -- | 50 | 200 | 1 Day | Rs.30 |
|
Jazz Daily YouTube & Social | -- | -- | -- | 1500 | 1 Day | Rs.27 |
|
Jazz Daily Extreme | -- | -- | -- | 2000 | 1 Day | Rs.21 |
|
Jazz Daily Browser Offer | -- | -- | -- | 50 | 1 Day | Rs.20 |
|
Jazz Free Music Bundle (Daily) | -- | -- | -- | 50 | 1 Day | Rs.20 |
|
Jazz Day Bundle | 300 | -- | 300 | 20 | 1 Day | Rs.20 |
|
Jazz Sindh Package | Unlimited | -- | 1500 | 250 | 1 Day | Rs.17 |
|
KP Daily Offer | Unlimited | -- | 1500 | 250 | 1 Day | Rs.17 |
|
Karachi Daily Hybrid Package (For Khi Only) | Unlimited | -- | 1500 | 250 | 1 Day | Rs.17 |
|
Jazz Sindh Super Data Offer | -- | -- | -- | 5000 | 1 Day | Rs.15 |
|
Apna Shehar Package (Selected Cities) | Unlimited | -- | 1500 | 100 | 1 Day | Rs.12 |
|
Jazz Punjab Package (Selected Cities Only) | Unlimited | -- | 1000 | 250 | 1 Day | Rs.12 |
|
Jazz Daily WhatsApp & SMS Bundle | -- | -- | 1800 | 10 | 1 Day | Rs.9.6 |
|
Jazz Super F&F Package | Unlimited | -- | Unlimited | -- | 1 Day | Rs.9.56 |
|
Jazz Gujranwala Super Data Offer | -- | -- | -- | 5000 | 1 Day | Rs.7.3 |
|
Jazz Free WhatsApp Offer | -- | -- | -- | 65 | 1 Day | Rs.1.5 |
|
Jazz Free Facebook | -- | -- | -- | Unlimited | 1 Day | Rs.0 |
|
Zong Daily Data Max 3G / 4G Package | -- | -- | -- | 500 | 1 Day | Rs.49 |
|
ZONG DAILY GNO | -- | -- | -- | 2500 | 1 Day | Rs.23 |
|
ZONG DAILY DTO | -- | -- | -- | 1500 | 1 Day | Rs.23 |
|
Zong Daily Basic | -- | -- | -- | 100 | 1 Day | Rs.23 |
|
Zong Good Night 3G / 4G Package | -- | -- | -- | 2500 | 1 Day | Rs.23 |
|
Zong Daytime Offer | -- | -- | -- | 1500 | 1 Day | Rs.23 |
|
Zong Hello 1 DIN | 150 | -- | 150 | 50 | 1 Day | Rs.13 |
|
Zong DAILY SOCIAL OFFER | -- | -- | -- | 1500 | 1 Day | Rs.23 |
|
Zong Shandaar Daily Package | Unlimited | -- | 800 | 50 | 1 Day | Rs.17 |
|
Zong Ramzan Exclusive Daytime Offer | -- | -- | -- | 1000 | 1 Day | Rs.12 |
|
Zong Whatsapp Only Daily 3G / 4G Package | -- | -- | -- | 150 | 1 Day | Rs.15 |
|
Zong Perfect Package | 10000 | -- | 500 | 40 | 1 Day | Rs.12 |
|
Zong Daily Voice Offer | 20 | -- | -- | -- | 1 Day | Rs.5 |
|
Zong Flutter Package | 120 | -- | 120 | 50 | 1 Day | Rs.12 |
|
Zong Non Stop Package | Unlimited | -- | -- | -- | 1 Day | Rs.10 |
|
Zong Sixer Plus Package | Unlimited | -- | 500 | -- | 1 Day | Rs.8 |
|
Zong Daily SMS + WhatsApp Bundle | -- | -- | 500 | 30 | 1 Day | Rs.7 |
|
Zong Daily Facebook Offer | -- | -- | -- | 1000 | 1 Day | Rs.5 |
|
Zong Full Gup Package | 75 | -- | 100 | 30 | 1 Day | Rs.5 |
|
Zong Zulu SMS Bundle | -- | -- | 500 | 1 | 1 Day | Rs.4 |
|
Zong Classified Pack | -- | -- | -- | 50 | 1 Day | Rs.5 |
|
Zong Twitter Only 3G / 4G Package | -- | -- | -- | 20 | 1 Day | Rs.2 |
|
Zong Free 3G / 4G Package for Facebook | -- | -- | -- | Unlimited | 1 Day | Rs.0 |
All Network Weekly Packages
Network
|
Package Name
|
Free On-Net Mins
|
Free Off-Net Mins
|
Free SMS
|
Free MBs
|
Validity
|
Price
|
---|---|---|---|---|---|---|---|
Ufone Sab Se Bari Plus Offer | 5000 | 200 | 5000 | 40000 | 7 Days | Rs.350 |
|
Ufone Sab Se Bari Offer | 5000 | -- | 5000 | 40000 | 7 Days | Rs.320 |
|
Ufone UPower Internet Offer | -- | -- | -- | 16000 | 7 Days | Rs.260 |
|
Ufone Upower Card – Rs. 260 | -- | -- | -- | -- | 7 Days | Rs.250 |
|
Ufone Weekly Heavy Internet | -- | -- | -- | 16000 | 7 Days | Rs.250 |
|
Ufone Weekly Internet Plus | -- | -- | -- | 10000 | 7 Days | Rs.220 |
|
Ufone Super Minutes | 170 | -- | -- | -- | 7 Days | Rs.170 |
|
Ufone Super Internet | -- | -- | -- | 1500 | 7 Days | Rs.160 |
|
Ufone Asli Chappar Phaar Offer | 100 | -- | 100 | 1000 | 7 Days | Rs.140 |
|
Ufone Best Weekly Offer | 1000 | -- | -- | 2000 | 7 Days | Rs.130 |
|
Ufone Upower Card – Rs. 120 | -- | -- | -- | -- | 7 Days | Rs.120 |
|
Ufone YouTube Offer | -- | -- | -- | 5000 | 7 Days | Rs.120 |
|
Ufone Weekly Pakistan Offer | 700 | -- | -- | 100 | 7 Days | Rs.115 |
|
Ufone Internet Max Offer | -- | -- | -- | 25000 | 7 Days | Rs.90 |
|
Ufone Weekly SnackVideo Offer | -- | -- | -- | 2500 | 7 Days | Rs.70 |
|
Ufone TikTok Offer | -- | -- | -- | 1500 | 7 Days | Rs.70 |
|
Ufone Talk-Time Offer | Unlimited | -- | -- | -- | 7 Days | Rs.52.17 |
|
Ufone Weekly SMS Bucket | -- | -- | 1250 | -- | 7 Days | Rs.11.95 |
|
Ufone Nayi SIM Offer | -- | -- | -- | -- | 7 Days | Rs.0 |
|
Telenor Weekly Easy Card Extreme | 7500 | 200 | 7500 | 40000 | 7 Days | Rs.300 |
|
Telenor Mega Plus Weekly Easy Card | 5000 | 100 | 5000 | 24000 | 7 Days | Rs.260 |
|
Telenor djuice Weekly Internet All In One Plus Offer | 150 | -- | -- | 3500 | 7 Days | Rs.190 |
|
Telenor 4G Weekly Ultra Plus | -- | -- | -- | 20000 | 7 Days | Rs.240 |
|
Telenor Weekly Easy Card Mega | 2000 | 85 | 2000 | 12000 | 7 Days | Rs.235 |
|
Telenor 4G Weekly Ultra | -- | -- | -- | 8000 | 7 Days | Rs.190 |
|
Telenor Weekly Easy Card 180 | 1500 | 80 | 1500 | 3000 | 7 Days | Rs.157 |
|
Telenor Weekly Easy Card 160 | 1000 | 50 | -- | 1500 | 7 Days | Rs.135 |
|
Telenor Weekly Internet All In One | 1000 | 50 | -- | 1500 | 7 Days | Rs.130 |
|
Telenor 4G Weekly Super Offer | -- | -- | -- | 4000 | 7 Days | Rs.120 |
|
Telenor Haftawar Sahulat Package | 1000 | 70 | 700 | 100 | 7 Days | Rs.120 |
|
Telenor Haftawar Chappar Phaar Offer | Unlimited | -- | -- | 70 | 7 Days | Rs.100 |
|
Telenor Weekly Video Package | -- | -- | -- | 5000 | 7 Days | Rs.86 |
|
Telenor Weekly YouTube Package | -- | -- | -- | 5000 | 7 Days | Rs.86 |
|
Telenor Weekly Zoom Package | -- | -- | -- | 3000 | 7 Days | Rs.80 |
|
Telenor Sahulat Mini Offer | 200 | 20 | 200 | 100 | 7 Days | Rs.75 |
|
Telenor Weekly 6 to 6 Package | -- | -- | -- | 4000 | 7 Days | Rs.60 |
|
Telenor Haftawaar Offpeak Offer | Unlimited | -- | -- | -- | 7 Days | Rs.55 |
|
Telenor Weekly Sports Package | -- | -- | -- | 1500 | 7 Days | Rs.30 |
|
Telenor Weekly Voice Lite | 140 | -- | -- | -- | 7 Days | Rs.25 |
|
Telenor 4G Weekly Internet Max | -- | -- | -- | 30000 | 7 Days | Rs.55 |
|
Telenor Weekly SMS Bundle | -- | -- | 2000 | -- | 7 Days | Rs.17 |
|
Telenor Weekly Music Package | -- | -- | -- | 1000 | 7 Days | Rs.10 |
|
Telenor Free First Call Offer | Unlimited | -- | -- | -- | 7 Days | Rs.5 |
|
Jazz Weekly Super Max | 6000 | 150 | 6000 | 30000 | 7 Days | Rs.369 |
|
Jazz Weekly Mega Plus Offer | 6000 | 150 | 6000 | 30000 | 7 Days | Rs.369 |
|
Jazz Weekly Super Plus | 5000 | 100 | 5000 | 10000 | 7 Days | Rs.330 |
|
Jazz Weekly Super Duper Offer | 5000 | 100 | 5000 | 10000 | 7 Days | Rs.330 |
|
Jazz Weekly All Network Package | 1000 | 90 | 1000 | 3000 | 7 Days | Rs.243 |
|
Jazz Weekly Mega | 5000 | 100 | 5000 | 10000 | 7 Days | Rs.330 |
|
Jazz Quetta Haftawar Offer | 5000 | 70 | 5000 | 12000 | 7 Days | Rs.234 |
|
Jazz Weekly YouTube & Social | -- | 50 | -- | 5000 | 7 Days | Rs.217 |
|
Jazz Weekly Premium 3G, 4G Package | -- | 50 | -- | 5000 | 7 Days | Rs.217 |
|
Jazz Weekly Social Plus | 500 | 25 | 500 | 8000 | 7 Days | Rs.215 |
|
Jazz Weekly Hybrid | 1000 | 60 | 1000 | 1000 | 7 Days | Rs.150 |
|
Jazz Haftawar All Rounder Package (Selected Cities Only) | 1000 | 50 | 1000 | 1000 | 7 Days | Rs.150 |
|
Jazz Punjab Haftawar Offer | -- | 100 | 5000 | 10000 | 7 Days | Rs.147 |
|
Jazz Super Woman Bundle | Unlimited | -- | -- | 12000 | 7 Days | Rs.135 |
|
Jazz Work From Home Bundle | Unlimited | -- | -- | 12000 | 7 Days | Rs.135 |
|
Jazz Weekly Extreme Offer | -- | -- | -- | 50000 | 7 Days | Rs.130 |
|
Jazz Sargodha Weekly Offer | 3000 | 30 | 3000 | 3000 | 7 Days | Rs.120 |
|
Jazz Sindh Raabta Offer | 1000 | 25 | -- | 1000 | 7 Days | Rs.104 |
|
Jazz Weekly Voice Offer | 1000 | -- | -- | -- | 7 Days | Rs.100 |
|
Jazz Free Music Bundle (Weekly) | -- | -- | -- | 350 | 7 Days | Rs.90 |
|
Jazz Super Sim Offer | 600 | 30 | 600 | 6000 | 7 Days | Rs.78 |
|
Jazz Weekly WhatsApp & SMS | -- | -- | 1500 | 25 | 7 Days | Rs.30 |
|
Jazz Weekly SMS Package | -- | -- | 1500 | 25 | 7 Days | Rs.30 |
|
Jazz Weekly Bundle Recursive | -- | -- | 1500 | 25 | 7 Days | Rs.17.93 |
|
Jazz 4G Sim Offer | 500 | -- | 500 | 5000 | 7 Days | Rs.0 |
|
Jazz New SIM Offer | 1000 | -- | 1000 | 1000 | 7 Days | Rs.0 |
|
ZONG SUPER WEEKLY MAX ON INTERNET SIM | -- | -- | -- | 25000 | 7 Days | Rs.425 |
|
ZONG WEEKLY PRO | unlimited | 250 | unlimited | 40000 | 7 Days | Rs.399 |
|
Zong Super Weekly Premium | Unlimited | 180 | Unlimited | 30000 | 7 Days | Rs.385 |
|
ZONG SUPER WEEKLY PLUS ON INTERNET SIM | -- | -- | -- | 8000 | 7 Days | Rs.330 |
|
Zong Super Weekly Offer | -- | -- | -- | 4000 | 7 Days | Rs.200 |
|
Zong Super Weekly Max | -- | -- | -- | 30000 | 7 Days | Rs.365 |
|
Zong WEEKLY HLO | Unlimited | 100 | Unlimited | 12000 | 7 Days | Rs.340 |
|
Zong Super Weekly Plus | Unlimited | 60 | Unlimited | 8000 | 7 Days | Rs.290 |
|
Zong Haftawar Load Offer | Unlimited | 80 | Unlimited | 900 | 7 Days | Rs.270 |
|
Zong Karachi Offer | 5000 | 75 | 5000 | 5000 | 7 Days | Rs.250 |
|
Zong Punjab Offer | 150 | -- | -- | 6000 | 7 Days | Rs.230 |
|
WEEKLY AIO | 5000 | 60 | 5000 | 4000 | 7 Days | Rs.220 |
|
ZONG KASHMORE PLUS OFFER | 2500 | 80 | 2500 | 12000 | 7 Days | Rs.200 |
|
Zong Super Weekly 3G / 4G Package | -- | -- | -- | 4000 | 7 Days | Rs.200 |
|
ZONG MEGA DATA OFFER | -- | -- | -- | 100000 | 7 Days | Rs.110 |
|
HAFTAWAR PUNJAB OFFER | 1000 | 100 | 1000 | 3000 | 7 Days | Rs.160 |
|
MALAKAND OFFER | 1000 | 100 | 1000 | 3000 | 7 Days | Rs.160 |
|
ZONG WEEKLY VIDEO | -- | -- | -- | 8000 | 7 Days | Rs.150 |
|
ZONG APNA SHEHR PLUS CHINIOT | 2000 | 60 | 2000 | 8000 | 7 Days | Rs.150 |
|
ZONG STAY AT HOME BUNDLE | 1000 | -- | -- | 10000 | 7 Days | Rs.120 |
|
ZONG SHANDAAR HAFTAWAAR OFFER | 500 | 40 | 500 | 500 | 7 Days | Rs.120 |
|
LAHORE SUPER OFFER | 1000 | 40 | 1000 | 5000 | 7 Days | Rs.120 |
|
ZONG APNA SHEHR THUL | 300 | 30 | -- | 5000 | 7 Days | Rs.100 |
|
ZONG APNA SHEHR QAMBAR | 300 | 30 | -- | 5000 | 7 Days | Rs.100 |
|
Zong Shandaar Weekly Package | 500 | 40 | 500 | 500 | 7 Days | Rs.120 |
|
Zong Weekly Youtube Offer | -- | -- | -- | 8000 | 7 Days | Rs.100 |
|
ZONG APNA SHEHR HASILPUR | 300 | 30 | -- | 5000 | 7 Days | Rs.90 |
|
ZONG APNA SHEHR FAROOQABAD | 300 | 30 | -- | 5000 | 7 Days | Rs.90 |
|
ZONG APNA SHEHR SANGHAR | 300 | 30 | -- | 5000 | 7 Days | Rs.90 |
|
Zong 4G SIM Upgrade Offer | 400 | -- | -- | 4000 | 7 Days | Rs.0 |
|
ZONG APNA SHEHR SEHWAN | 300 | 30 | -- | 5000 | 7 Days | Rs.80 |
|
ZONG WEEKLY TIKTOK OFFER | -- | -- | -- | 3000 | 7 Days | Rs.70 |
|
Zong Weekly SMS Bundle | -- | -- | 1300 | 200 | 7 Days | Rs.32 |
|
Zong New SIM Offer | 1000 | -- | -- | 4000 | 7 Days | Rs.0 |
All Network Monthly Packages
Network
|
Package Name
|
Free On-Net Mins
|
Free Off-Net Mins
|
Free SMS
|
Free MBs
|
Validity
|
Price
|
---|---|---|---|---|---|---|---|
Ufone UFamily | 800 | 10000 | 6000 | 30000 | 30 Days | Rs.1999 |
|
Ufone Monthly Max | -- | -- | -- | 10000 | 30 Days | Rs.1418 |
|
Ufone Super Card Gold | Unlimited | 600 | Unlimited | 24000 | 30 Days | Rs.1099 |
|
Ufone Super Card Max | Unlimited | 350 | 4500 | 14000 | 30 Days | Rs.749 |
|
Ufone Monthly Heavy Internet | -- | -- | -- | 30000 | 30 Days | Rs.730 |
|
Ufone Super Card Plus | 2000 | 225 | 4200 | 3000 | 30 Days | Rs.720 |
|
Ufone Super Internet Plus | -- | -- | -- | 18000 | 30 Days | Rs.549 |
|
Ufone Monthly Pakistan Offer | 4000 | -- | -- | 400 | 30 Days | Rs.460 |
|
Ufone Monthly Light | -- | -- | -- | 1000 | 30 Days | Rs.395 |
|
Ufone Monthly Lite Cashback Offer | -- | -- | -- | 1000 | 30 Days | Rs.250 |
|
Ufone Social Monthly Package | -- | -- | -- | 1000 | 30 Days | Rs.75 |
|
Ufone Monthly PUBG Offer | -- | -- | -- | 10000 | 30 Days | Rs.100 |
|
Ufone Monthly FreeFire Offer | -- | -- | -- | 10000 | 30 Days | Rs.100 |
|
Ufone Monthly Facebook Offer | -- | -- | -- | 6000 | 30 Days | Rs.100 |
|
Ufone Monthly SMS Package | -- | -- | 21000 | -- | 30 Days | Rs.95.6 |
|
Ufone Monthly WhatsApp Offer | -- | -- | -- | 6000 | 30 Days | Rs.60 |
|
Ufone Free WhatsApp Offer | -- | -- | -- | 2 GB | 30 Days | Rs.0 |
|
Ufone Nayi Sim Double Offer | -- | -- | -- | -- | 30 Days | Rs.0 |
|
Ufone Sim Lagao Offer | 6000 | -- | 6000 | 6000 | 30 Days | Rs.0 |
|
Telenor Monthly Extreme Offer | 7500 | 600 | -- | 30000 | 30 Days | Rs.950 |
|
Telenor Easy Card 1000 | 7000 | 600 | 10000 | 18000 | 30 Days | Rs.900 |
|
Telenor 4G Monthly Plus Package | -- | -- | -- | 10000 | 30 Days | Rs.896.25 |
|
Telenor Monthly Easy Card 850 | 5000 | 400 | 5000 | 12000 | 30 Days | Rs.720 |
|
Telenor 4G Monthly Ultra Plus | -- | -- | -- | 50000 | 30 Days | Rs.700 |
|
Telenor 4G Monthly Package | -- | -- | -- | 9000 | 30 Days | Rs.700 |
|
Telenor Monthly Super Plus | 500 | 100 | -- | 40000 | 30 Days | Rs.600 |
|
Telenor Monthly Easy Card 700 | 3000 | 250 | 3000 | 8000 | 30 Days | Rs.565 |
|
Telenor Monthly Easy Card 550 | 750 | 70 | 500 | 3000 | 30 Days | Rs.478 |
|
Telenor Mahana Rakhwala Package | 3000 | -- | 3000 | 300 | 30 Days | Rs.418 |
|
Telenor 4G Monthly Starter Bundle | -- | -- | -- | 8000 | 30 Days | Rs.370 |
|
Telenor 4G Monthly Ultra | -- | -- | -- | 12000 | 30 Days | Rs.450 |
|
Telenor 4G Monthly Super Offer | -- | -- | -- | 12000 | 30 Days | Rs.350 |
|
Telenor djuice Monthly All in One Offer | -- | -- | -- | 5000 | 30 Days | Rs.350 |
|
Telenor Social All-in-One Package | 250 | 25 | -- | 100 | 30 Days | Rs.130 |
|
Telenor PUBGM Monthly Offer | -- | -- | -- | 100 | 30 Days | Rs.60 |
|
Telenor 4G Monthly Lite Package | -- | -- | -- | 4000 | 30 Days | Rs.190 |
|
Telenor Mega Monthly Offer | -- | -- | -- | 100000 | 30 Days | Rs.180 |
|
Telenor Monthly Social Pack Plus | -- | -- | 10000 | 6000 | 30 Days | Rs.85 |
|
Telenor Mahana Budget Package | 300 | 10 | -- | 3000 | 30 Days | Rs.80 |
|
Telenor Monthly SMS Bundle | -- | -- | 10000 | 1000 | 30 Days | Rs.60 |
|
Telenor Monthly Social Pack | -- | -- | -- | 100 | 30 Days | Rs.52 |
|
Telenor Monthly Entertainment Offer | -- | -- | -- | 2000 | 30 Days | Rs.50 |
|
Telenor Monthly IMO Package | -- | -- | -- | 1500 | 30 Days | Rs.50 |
|
Telenor djuice Monthly Messaging Bundle | -- | -- | 10000 | 300 | 30 Days | Rs.47.80 |
|
Telenor Monthly First Free Call Offer | Unlimited | -- | -- | -- | 30 Days | Rs.10 |
|
Telenor Monthly WhatsApp Package | -- | -- | -- | 2000 | 30 Days | Rs.1 |
|
Telenor Free Snapchat Package | -- | -- | -- | 2000 | 30 Days | Rs.0 |
|
Telenor Sim Lagao Offer | 3000 | -- | -- | 10000 | 30 Days | Rs.0 |
|
Jazz Super 4G Welcome Back Offer | -- | -- | -- | 50000 | 30 Days | Rs.1200 |
|
Jazz Monthly Max | 10000 | 500 | 10000 | 35000 | 30 Days | Rs.1129 |
|
Jazz Monthly Super Duper Plus Offer | 10000 | 500 | 10000 | 35000 | 30 Days | Rs.1129 |
|
Jazz Super Duper Card | 2000 | 150 | 2000 | 2000 | 30 Days | Rs.868 |
|
Jazz Monthly Super Duper | 3000 | 300 | 3000 | 14000 | 30 Days | Rs.868 |
|
Jazz Monthly Supreme Offer | -- | 500 | -- | 25000 | 30 Days | Rs.868 |
|
Jazz Monthly Premium Package | 500 | -- | -- | 25000 | 30 Days | Rs.868 |
|
Jazz Monthly Hybrid Bundle | 3000 | 300 | 3000 | 14000 | 30 Days | Rs.868 |
|
Jazz Monthly Mega Plus Offer | -- | -- | -- | 15000 | 30 Days | Rs.650 |
|
Jazz Super Mahana Offer | 5000 | 150 | 5000 | 10000 | 30 Days | Rs.521 |
|
Jazz Karachi Mahana Offer | 5000 | 150 | 5000 | 10000 | 30 Days | Rs.521 |
|
Jazz Monthly Browser Package | -- | -- | -- | 6000 | 30 Days | Rs.433 |
|
Jazz Free Music Monthly Package | -- | -- | -- | 1500 | 30 Days | Rs.330 |
|
Jazz Monthly Social Plus | 300 | 50 | 300 | 10000 | 30 Days | Rs.260 |
|
Jazz Internet Monthly Extreme Offer | -- | -- | -- | 10000 | 30 Days | Rs.260 |
|
Jazz Infinity Browser | -- | -- | -- | 2000 | 30 Days | Rs.217 |
|
Jazz Mahana Bachat Offer | 300 | 50 | 1000 | 4000 | 30 Days | Rs.215 |
|
Jazz Monthly Social | 300 | 50 | 1000 | 10000 | 30 Days | Rs.215 |
|
Jazz Monthly WhatsApp Bundle | 300 | 50 | 100000 | 10000 | 30 Days | Rs.215 |
|
Jazz Monthly SMS Bundle | 300 | 50 | 10000 | 10000 | 30 Days | Rs.215 |
|
Jazz Karachi Monthly Facebook Offer | -- | -- | -- | 5000 | 30 Days | Rs.69 |
|
Jazz Bundle Plus Offer (Discontinued) | -- | -- | -- | 3000 | 30 Days | Rs.0 |
|
Jazz MBB Loyalty Offer (Discontinued) | -- | -- | -- | 50000 | 30 Days | Rs.0 |
|
ZONG INTERNET SIM 65GB | -- | -- | -- | 65000 | 30 Days | Rs.2100 |
|
FAMILY BUNDLE | 15000 | 600 | 15000 | 40000 | 30 Days | Rs.2000 |
|
MONTHLY PRO PLUS | 100000 | 600 | 100000 | 60000 | 30 Days | Rs.1249 |
|
Zong Internet SIM Monthly 175GB | -- | -- | -- | 175000 | 30 Days | Rs.3300 |
|
Zong Internet SIM Monthly 60GB | -- | -- | -- | 60000 | 30 Days | Rs.2000 |
|
Zong Supreme Plus Offer | 10000 | 600 | 10000 | 10000 | 30 Days | Rs.1732 |
|
ZONG MONTHLY SUPER OFFER | 5000 | 450 | 5000 | 20000 | 30 Days | Rs.1299 |
|
Zong Monthly Pro | 10000 | 600 | 10000 | 40000 | 30 Days | Rs.1249 |
|
Zong Monthly 40 GB Internet Sim | -- | -- | -- | 40000 | 30 Days | Rs.940 |
|
ZONG MONTHLY 20GB | -- | -- | -- | 20000 | 30 Days | Rs.575 |
|
ZONG INTERNET SIM 12GB + 15GB (4AM-4PM) | -- | -- | -- | 27000 | 30 Days | Rs.1250 |
|
Zong Internet SIM Monthly 12GB | -- | -- | -- | 12000 | 30 Days | Rs.1240 |
|
Zong Internet SIM Monthly 24GB | -- | -- | -- | 24000 | 30 Days | Rs.1200 |
|
Zong Monthly Power Pack 1000 | 2000 | 150 | 1500 | 5000 | 30 Days | Rs.1000 |
|
Zong Monthly Premium 30GB | -- | -- | -- | 30000 | 30 Days | Rs.1000 |
|
MONTHLY SUPREME | 5000 | 350 | 5000 | 20000 | 30 Days | Rs.999 |
|
Zong Supreme Offer | 5000 | 350 | 5000 | 20000 | 30 Days | Rs.999 |
|
Zong Data Share 3G / 4G Package (10GB) | -- | -- | -- | 10000 | 30 Days | Rs.900 |
|
Zong Internet SIM Monthly 12GB | -- | -- | -- | 12000 | 30 Days | Rs.1240 |
|
Zong Internet SIM Monthly 8GB | -- | -- | -- | 8000 | 30 Days | Rs.750 |
|
Zong Monthly 12GB 3G / 4G Package | -- | -- | -- | 12000 | 30 Days | Rs.750 |
|
Zong MONTHLY SUPER CARD | Unlimited | 250 | Unlimited | 10000 | 30 Days | Rs.699 |
|
MAHANA PUNJAB OFFER | 3000 | 400 | 3000 | 4000 | 30 Days | Rs.575 |
|
ZONG 5GB MONTHLY ON INTERNET SIM | -- | -- | -- | 5000 | 30 Days | Rs.330 |
|
ZONG SHANDAAR MAHANA OFFER | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.305 |
|
ZONG MONTHLY 5GB | -- | -- | -- | 5000 | 30 Days | Rs.299 |
|
ZONG MAHANA VOICE OFFER | 100 | -- | -- | -- | 30 Days | Rs.130 |
|
Zong Internet SIM Monthly 8GB | -- | -- | -- | 8000 | 30 Days | Rs.750 |
|
STAR PRE-LOAD MONTHLY POWER PACK SIM 500 | 1000 | 50 | 1000 | 2500 | 30 Days | Rs.500 |
|
Zong Data Share 3G / 4G Package (5GB) | -- | -- | -- | 5000 | 30 Days | Rs.500 |
|
Zong Monthly 3GB 3G / 4G Package | -- | -- | -- | 3000 | 30 Days | Rs.300 |
|
Zong Shandaar Monthly Package | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.300 |
|
ZONG MONTHLY SOCIAL | 250 | 50 | 250 | 12000 | 30 Days | Rs.240 |
|
DU UAE Bundle Offer | -- | 30 | -- | -- | 30 Days | Rs.200 |
|
ZONG MONTHLY WHATSAPP PLUS | 200 | 30 | 200 | 5000 | 30 Days | Rs.160 |
|
Zong Monthly Basic 500 3G / 4G Package | -- | -- | -- | 500 | 30 Days | Rs.150 |
|
ZONG MONTHLY SOCIAL MINI | -- | -- | -- | 6000 | 30 Days | Rs.130 |
|
Zong IMO Offer | -- | -- | -- | 2500 | 30 Days | Rs.80 |
|
Zong Monthly SMS + Whatsapp Bundle | -- | -- | 500 | 30 | 30 Days | Rs.75 |
|
Zong Monthly Mini 3G / 4G Package | -- | -- | -- | 150 | 30 Days | Rs.50 |
|
